Apple iPhone Air

256GB 12GB RAM
$ 959.99 All pricesCompare with
Apple iPhone 16e

128GB 8GB RAM
$ 355.00 All pricesCompare with
ADVERTISEMENT
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 | 2025, February 19 | |
|---|---|---|---|---|
| Status | Available. Released 2025, September 19 | Available. Released 2025, February 28 |
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
|---|---|---|---|---|
| 3D size compare | Size up | |||
| Weight | 165 g (5.82 oz) | 167 g (5.89 oz) | ||
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Ceramic Shield), glass back, aluminum frame | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | ||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | |
|---|---|---|---|---|
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield glass, Mohs level 4 | ||
| Anti-reflective coating |
| Platform | OS | iOS 26 | iOS 18.3.1, upgradable to iOS 26 | |
|---|---|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | Apple A18 (3 nm) | ||
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | ||
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| NVMe | NVMe |
| Main Camera | Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS | |
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie Camera | Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | |
|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
ADVERTISEMENT
| Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3149 mAh | Li-Ion 4005 mAh | |
|---|---|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired | Wired, 50% in 30 min 7.5W wireless (Qi) |
| Misc | |||
|---|---|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Black, White | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.19 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 1.48 W/kg (head) 1.49 W/kg (body) | |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | A3212, A3409, A3410, A3408, iPhone17,5 | |
| Price | $ 959.99 / € 999.00 / £ 899.10 | $ 355.00 / € 480.00 / £ 467.99 / ₹ 51,499 |
| Our Tests | Performance | AnTuTu: 1401105 (v10) GeekBench: 8224 (v6) 3DMark: 2850 (Wild Life Extreme) | ||
|---|---|---|---|---|
| Display | 998 nits max brightness (measured) | 799 nits max brightness (measured) | ||
| Loudspeaker | -29.8 LUFS (Average) | -25.7 LUFS (Very good) | ||
| Battery | Active use score 12:44h | Active use score 11:53h |
| EU LABEL | Energy | Class A | Class B | |
|---|---|---|---|---|
| Battery | 40:00h endurance, 1000 cycles | 41:00h endurance, 1000 cycles | ||
| Free fall | Class B (180 falls) | Class C (90 falls) | ||
| Repairability | Class C | Class C |